<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physicians Health &#187; Lower Cholesterol</title>
	<atom:link href="http://www.physicians-health.net/tag/lower-cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.physicians-health.net</link>
	<description>Providing articles on maternity insurance, children disabilities, and pediatric clinics. For elderly we have home care for elderly resources. Male problems are professionally examined, including topics, like diet for men, gynecomastia surgery. Those suffering from substance abuse can find help at alcohol rehab centers and rehabilitation hospitals.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Total Cholesterol</title>
		<link>http://www.physicians-health.net/food-and-health/total-cholesterol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=total-cholesterol</link>
		<comments>http://www.physicians-health.net/food-and-health/total-cholesterol/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 09:18:26 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Food And Health]]></category>
		<category><![CDATA[Food and Health]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>

		<guid isPermaLink="false">http://www.physicians-health.net/?p=30081</guid>
		<description><![CDATA[<a href="http://www.physicians-health.net/food-and-health/total-cholesterol/"><img align="left" hspace="5" width="150" src="http://www.physicians-health.net/files/2011/08/Total-Cholesterol1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Physicians-Health.Net The American Heart Association reports that adults age 20 and above should have a fasting lipoprotein profile done once every 5 years. This test measures total cholesterol including bad cholesterol or LDL, good cholesterol or HDL, and triglycerides. When your fasting test results return, it will show the levels of total [...]]]></description>
		<wfw:commentRss>http://www.physicians-health.net/food-and-health/total-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Good” And “Bad” Cholesterol</title>
		<link>http://www.physicians-health.net/food-and-health/good-bad-cholesterol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-bad-cholesterol</link>
		<comments>http://www.physicians-health.net/food-and-health/good-bad-cholesterol/#comments</comments>
		<pubDate>Fri, 20 May 2011 04:18:38 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Food And Health]]></category>
		<category><![CDATA[Food and Health]]></category>
		<category><![CDATA[food nutrients]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>

		<guid isPermaLink="false">http://www.physicians-health.net/?p=20451</guid>
		<description><![CDATA[<a href="http://www.physicians-health.net/food-and-health/good-bad-cholesterol/"><img align="left" hspace="5" width="150" src="http://www.physicians-health.net/files/2011/05/Good-And-Bad-Cholesterol.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Physicians-Health.Net It is often said that cholesterol excess in blood leads to different diseases. It&#8217;s true, of course, but on the other hand cholesterol is essential for our organism. So we must be aware of “good” and “bad” cholesterol. First of all let&#8217;s try to understand what cholesterol is. Cholesterol is a complex [...]]]></description>
		<wfw:commentRss>http://www.physicians-health.net/food-and-health/good-bad-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Five Times A Day To Lose Weight</title>
		<link>http://www.physicians-health.net/dieting-weight-loss/eat-times-day-lose-weight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-times-day-lose-weight</link>
		<comments>http://www.physicians-health.net/dieting-weight-loss/eat-times-day-lose-weight/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:23:49 +0000</pubDate>
		<dc:creator>Hunter</dc:creator>
				<category><![CDATA[Dieting / Weight Loss]]></category>
		<category><![CDATA[food nutrients]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>

		<guid isPermaLink="false">http://www.physicians-health.net/?p=4931</guid>
		<description><![CDATA[<a href="http://www.physicians-health.net/dieting-weight-loss/eat-times-day-lose-weight/"><img align="left" hspace="5" width="150" src="http://physicians-health.net/files/2010/07/Eat-Five-Times-A-Day-To-Lose-Weight.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Originally Written By Physicians-Health.Net Many people who want to get rid of extra weight end up choosing a wrong diet plan, which usually results in gaining even more weight and not getting enough body nutrients. You think that if you eat less often, you&#8217;ll definitely start losing weight. And you stop eating breakfast (or dinner), [...]]]></description>
		<wfw:commentRss>http://www.physicians-health.net/dieting-weight-loss/eat-times-day-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

